Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17834
Detector 14 day operating status:

Last detected dimming:
   215 hours and 24 minutes ago (2025-07-08 14:37 UTC)


Overview for dimming #:
   17834           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17834          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-01-10 00:19:5910.00.00.00.00 , 0.008251781
2025-01-10 00:21:5920.00.00.00.00 , 0.008251782
2025-01-10 00:23:5930.00.00.00.00 , 0.008251783
2025-01-10 00:25:5940.00.0-16.80.01 , 0.008251784
2025-01-10 00:27:595-0.1-0.9-18.90.06 , 0.008251785
2025-01-10 00:29:596-0.3-1.0-12.40.117 , 0.008251786
2025-01-10 00:31:597-1.4-10.6-12.70.385-17.625.50.42, -0.240.480.008251787
2025-01-10 00:33:598-12.8-18.5-13.22.8886-16.720.50.34, -0.230.411.508251788
2025-01-10 00:35:599-22.7-25.0-13.34.51410-16.418.40.31, -0.220.382.188251789
2025-01-10 00:37:5910-29.0-32.4-14.95.31658-16.720.30.34, -0.230.411.778251790
2025-01-10 00:39:5911-40.2-37.7-15.76.92185-16.518.10.30, -0.220.371.738251791
2025-01-10 00:41:5912-50.7-39.7-18.17.72463-16.316.20.27, -0.220.3510.108251792
2025-01-10 00:43:5913-62.5-41.7-18.09.12894-16.315.60.26, -0.220.348.728251793
2025-01-10 00:45:5914-76.3-48.4-18.910.53340-16.314.10.24, -0.220.327.228251794
2025-01-10 00:47:5915-86.9-51.5-20.511.43623-16.212.70.21, -0.220.309.828251795
2025-01-10 00:49:5916-94.9-53.2-21.212.23895-16.212.70.21, -0.220.306.998251796
2025-01-10 00:51:5917-100.5-51.0-21.013.14153-16.414.30.24, -0.220.334.738251797
2025-01-10 00:53:5918-107.1-55.5-20.213.94405-16.615.40.26, -0.220.342.068251798
2025-01-10 00:55:5919-115.2-57.5-19.715.04758-16.715.20.26, -0.220.341.898251799
2025-01-10 00:57:5920-126.7-61.6-19.916.35146-16.614.10.24, -0.220.3212.418251800
2025-01-10 00:59:5921-151.2-69.7-17.822.56517-16.613.50.23, -0.220.3223.398251801
2025-01-10 01:01:5922-162.4-78.8-17.923.66816-16.713.20.22, -0.220.3122.168251802
2025-01-10 01:03:5923-168.3-87.5-18.024.27003-16.712.90.22, -0.220.317.908251803
2025-01-10 01:05:5924-172.5-88.8-17.924.77139-16.712.70.21, -0.220.312.678251804
2025-01-10 01:07:5925-183.4-88.9-17.926.57690-16.512.80.22, -0.220.317.078251805
2025-01-10 01:09:5926-195.4-93.3-17.928.48251-16.413.10.22, -0.220.3114.468251806
2025-01-10 01:11:5927-206.5-97.3-18.129.98721-15.913.60.23, -0.210.3123.098251807
2025-01-10 01:13:5928-217.9-96.5-18.731.39085-15.214.30.24, -0.200.3142.448251808
2025-01-10 01:15:5929-233.1-92.4-18.633.59774-15.314.70.25, -0.200.3223.398251809
2025-01-10 01:17:5930-259.3-94.4-18.145.211070-15.514.80.25, -0.200.3262.758251810
2025-01-10 01:19:5931-267.2-93.2-18.347.011409-15.415.40.26, -0.200.3333.968251811
2025-01-10 01:21:5932-274.1-92.8-18.048.511776-15.615.60.26, -0.210.3310.778251812
2025-01-10 01:23:5933-276.4-91.1-18.247.911755-15.716.00.27, -0.210.347.668251813
2025-01-10 01:25:5934-282.9-90.5-18.149.712037-15.516.80.28, -0.200.356.258251814
2025-01-10 01:27:5935-283.8-87.8-17.950.512086-15.117.40.29, -0.200.3511.688251815
2025-01-10 01:29:5936-285.8-90.5-17.651.512410-15.417.40.29, -0.200.3621.678251816
2025-01-10 01:31:5937-284.6-87.1-17.650.612304-15.317.70.30, -0.200.3610.058251817
2025-01-10 01:33:5938-287.6-88.2-17.651.112425-15.417.80.30, -0.200.364.588251818
2025-01-10 01:35:5939-289.4-87.9-17.452.012534-15.218.20.31, -0.200.360.878251819
2025-01-10 01:37:5940-291.0-87.0-16.954.212813-14.918.80.32, -0.190.370.928251820
2025-01-10 01:39:5941-290.7-83.4-17.353.212529-14.219.60.33, -0.180.381.468251821
2025-01-10 01:41:5942-293.9-81.5-17.653.712460-13.820.30.34, -0.180.382.968251822
2025-01-10 01:43:5943-299.5-80.2-17.260.412793-13.021.50.36, -0.160.4019.648251823
2025-01-10 01:45:5944-302.6-76.7-16.863.913127-12.421.70.37, -0.150.401.528251824
2025-01-10 01:47:5945-308.9-75.5-16.963.413379-12.821.60.36, -0.160.400.898251825
2025-01-10 01:49:5946-310.4-77.1-16.564.413593-12.222.30.38, -0.150.400.008251826
2025-01-10 01:51:5947-320.9-74.8-16.565.714057-11.822.90.39, -0.140.412.638251827
2025-01-10 01:53:5948-317.6-77.0-16.765.013741-11.423.40.40, -0.140.423.018251828
2025-01-10 01:55:5949-320.6-77.3-16.665.513935-11.223.80.40, -0.130.422.198251829
2025-01-10 01:57:5950-315.0-78.3-16.365.613834-11.423.90.40, -0.140.420.008251830
2025-01-10 01:59:5951-321.5-79.8-16.467.214141-11.024.30.41, -0.130.430.008251831
2025-01-10 02:01:5952-322.3-78.9-16.566.514106-10.924.40.41, -0.130.430.008251832
2025-01-10 02:03:5953-322.6-78.8-16.268.214253-10.924.60.41, -0.130.432.148251833
2025-01-10 02:05:5954-329.9-78.8-16.169.014655-11.024.50.41, -0.130.431.308251834
2025-01-10 02:07:5955-377.3-79.2-15.1100.618156-11.124.50.41, -0.130.432.258251835
2025-01-10 02:09:5956-378.2-78.3-14.8105.018221-10.625.10.42, -0.120.443.678251836
2025-01-10 02:11:5957-379.0-78.7-14.8108.818340-10.625.40.43, -0.120.443.118251837
2025-01-10 02:13:5958-335.9-77.0-16.177.915286-10.825.00.42, -0.130.440.008251838
2025-01-10 02:15:5959-345.1-80.1-16.081.315833-10.825.30.42, -0.130.440.008251839
2025-01-10 02:17:5960-339.8-80.9-15.882.515556-10.725.40.43, -0.120.440.008251840
2025-01-10 02:19:5961-341.0-81.4-15.486.115839-10.924.90.42, -0.130.440.008251841
2025-01-10 02:21:5962-365.0-82.7-15.0103.517632-11.225.10.42, -0.130.440.008251842
2025-01-10 02:23:5963-379.6-83.2-13.8114.019237-11.225.10.42, -0.130.440.008251843
2025-01-10 02:25:5964-361.7-82.9-14.6104.317640-11.325.30.42, -0.130.440.008251844
2025-01-10 02:27:5965-392.0-82.6-14.3127.219946-11.524.80.42, -0.140.440.008251845
2025-01-10 02:29:5966-343.8-83.4-14.496.516840-11.924.90.42, -0.140.440.008251846
2025-01-10 02:31:5967-345.0-82.7-14.297.317081-11.925.10.42, -0.140.440.008251847
2025-01-10 02:33:5968-420.8-84.2-13.8142.1220920.7-47.2-0.74, 0.060.740.008251848
2025-01-10 02:35:5969-422.2-83.5-13.8143.0222300.9-47.2-0.74, 0.060.756.908251849
2025-01-10 02:37:5970-429.2-82.9-13.9146.0226310.8-47.1-0.74, 0.060.744.118251850
2025-01-10 02:39:5971-424.6-83.4-14.1143.1220401.4-47.0-0.74, 0.070.740.978251851
2025-01-10 02:41:5972-425.1-84.0-14.2142.7220211.2-47.3-0.74, 0.070.750.008251852
2025-01-10 02:43:5973-426.5-83.4-14.2146.8222410.8-47.8-0.75, 0.060.750.008251853
2025-01-10 02:45:5974-341.7-83.5-14.698.316778-13.723.70.40, -0.170.430.008251854
2025-01-10 02:47:5975-385.9-84.4-14.4120.119532-13.823.50.39, -0.180.430.008251855
2025-01-10 02:49:5976-423.6-84.1-14.4145.7219580.8-48.1-0.75, 0.060.760.008251856
2025-01-10 02:51:5977-424.7-84.7-14.2145.522256-0.2-48.1-0.75, 0.040.750.008251857
2025-01-10 02:53:5978-432.4-83.7-14.2148.222726-0.5-48.4-0.76, 0.040.760.008251858
2025-01-10 02:55:5979-415.8-83.9-14.4145.621764-1.8-48.6-0.76, 0.020.760.008251859
2025-01-10 02:57:5980-427.1-83.8-14.2149.122472-0.7-48.4-0.76, 0.030.760.008251860
2025-01-10 02:59:5981-417.7-83.4-14.3145.721822-0.5-48.5-0.76, 0.040.760.008251861
2025-01-10 03:01:5982-410.5-83.0-14.3142.921444-0.6-48.4-0.76, 0.040.760.008251862

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )