Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17847
Detector 14 day operating status:

Last detected dimming:
   213 hours and 13 minutes ago (2025-07-13 22:47 UTC)


Overview for dimming #:
   17847           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17847          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-01-10 20:45:5910.00.00.00.00 , 0.008252393
2025-01-10 20:47:5920.00.00.00.00 , 0.008252394
2025-01-10 20:49:5930.00.00.00.00 , 0.008252395
2025-01-10 20:51:5940.00.00.00.00 , 0.008252396
2025-01-10 20:53:5950.00.00.00.00 , 0.008252397
2025-01-10 20:55:5960.00.00.00.00 , 1.468252398
2025-01-10 20:57:5970.00.0-8.80.02 , 1.388252399
2025-01-10 21:01:598-0.2-2.4-7.80.927 , 1.978252401
2025-01-10 21:03:599-0.7-6.0-10.51.555 , 8.338252402
2025-01-10 21:05:5910-0.6-5.1-10.81.449 , 1.308252403
2025-01-10 21:07:5911-0.7-6.2-10.81.556 , 0.848252404
2025-01-10 21:09:5912-0.8-6.0-11.41.462 , 0.958252405
2025-01-10 21:11:5913-1.1-8.6-11.51.987 , 1.308252406
2025-01-10 21:13:5914-1.6-11.8-11.02.4126 , 2.358252407
2025-01-10 21:15:5915-1.9-10.6-12.42.9150 , 2.018252408
2025-01-10 21:17:5916-1.9-11.9-13.32.8147 , 1.678252409
2025-01-10 21:19:5917-9.6-12.5-10.77.583325.053.00.73, 0.470.874.798252410
2025-01-10 21:21:5918-9.7-13.3-11.07.482724.952.90.73, 0.460.872.368252411
2025-01-10 21:23:5919-10.5-15.2-11.37.684824.253.40.74, 0.450.871.478252412
2025-01-10 21:25:5920-11.4-16.3-11.48.290523.953.50.74, 0.450.871.248252413
2025-01-10 21:27:5921-12.2-17.5-12.18.291323.753.30.74, 0.450.870.008252414
2025-01-10 21:29:5922-13.0-17.4-12.08.296723.653.20.74, 0.440.860.008252415
2025-01-10 21:31:5923-14.9-17.0-12.09.2111823.653.20.74, 0.440.860.008252416
2025-01-10 21:33:5924-17.9-17.7-11.710.8136122.049.80.72, 0.420.831.038252417
2025-01-10 21:35:5925-17.9-17.7-11.410.6137021.648.80.71, 0.420.820.008252418
2025-01-10 21:37:5926-19.3-18.4-11.011.2146922.450.40.72, 0.430.840.008252419
2025-01-10 21:39:5927-20.6-18.3-10.912.3160023.452.00.73, 0.440.850.008252420
2025-01-10 21:41:5928-21.9-18.4-10.913.0172422.449.80.71, 0.430.830.008252421
2025-01-10 21:43:5929-77.7-36.9-12.026.253485.1-30.3-0.51, 0.150.530.988252422
2025-01-10 21:45:5930-81.2-37.2-12.226.754735.0-30.3-0.51, 0.150.530.008252423
2025-01-10 21:47:5931-83.7-37.8-12.626.554855.1-30.6-0.51, 0.150.540.868252424
2025-01-10 21:49:5932-85.2-37.9-13.026.454334.8-29.8-0.50, 0.150.520.008252425
2025-01-10 21:51:5933-100.0-39.2-12.831.064435.1-30.6-0.51, 0.150.540.008252426
2025-01-10 21:53:5934-105.3-40.8-12.932.467425.0-30.3-0.51, 0.150.530.008252427
2025-01-10 21:55:5935-105.4-41.6-12.831.566414.7-29.5-0.50, 0.150.520.008252428
2025-01-10 21:57:5936-121.4-43.8-13.136.375714.5-30.8-0.52, 0.140.540.008252429
2025-01-10 21:59:5937-118.2-46.1-13.034.671784.6-30.7-0.51, 0.140.530.008252430
2025-01-10 22:01:5938-146.1-48.7-13.240.586984.4-24.1-0.41, 0.140.442.528252431
2025-01-10 22:03:5939-137.1-49.6-13.437.480294.6-25.2-0.43, 0.150.453.358252432
2025-01-10 22:05:5940-139.9-50.9-13.837.179744.7-25.3-0.43, 0.150.460.008252433
2025-01-10 22:07:5941-147.0-52.0-13.839.384524.6-25.4-0.43, 0.150.460.948252434
2025-01-10 22:09:5942-150.6-52.2-13.740.386734.3-24.7-0.42, 0.140.450.008252435
2025-01-10 22:11:5943-163.4-52.0-13.344.796094.6-24.5-0.42, 0.150.441.038252436
2025-01-10 22:13:5944-168.7-52.8-13.445.999174.3-24.6-0.42, 0.140.440.948252437
2025-01-10 22:15:5945-188.5-55.6-12.850.5113264.3-25.1-0.43, 0.140.450.008252438
2025-01-10 22:17:5946-192.1-54.7-13.150.4113694.4-25.7-0.44, 0.140.461.458252439
2025-01-10 22:19:5947-189.8-53.3-12.951.6112154.1-25.6-0.44, 0.140.460.008252440
2025-01-10 22:21:5948-191.5-52.6-12.753.1114454.0-26.3-0.45, 0.140.470.008252441
2025-01-10 22:23:5949-193.7-54.3-12.753.2115303.9-26.4-0.45, 0.130.470.978252442
2025-01-10 22:25:5950-201.3-54.6-12.755.3120564.0-26.8-0.46, 0.140.481.038252443
2025-01-10 22:27:5951-207.9-55.4-12.956.3122554.2-26.4-0.45, 0.140.471.058252444
2025-01-10 22:29:5952-215.7-55.8-12.859.8127974.2-27.4-0.46, 0.140.492.208252445
2025-01-10 22:31:5953-237.0-56.2-12.663.6143254.6-27.4-0.46, 0.150.490.008252446
2025-01-10 22:33:5954-236.1-56.5-12.865.4140974.4-27.4-0.46, 0.140.490.008252447
2025-01-10 22:35:5955-231.8-57.1-13.062.8135554.4-27.4-0.47, 0.140.490.008252448
2025-01-10 22:37:5956-248.0-57.8-12.569.7150214.9-28.0-0.47, 0.150.500.008252449
2025-01-10 22:39:5957-251.5-57.0-12.570.6152265.1-28.0-0.47, 0.150.500.008252450
2025-01-10 22:41:5958-255.1-56.1-12.471.7154685.3-28.0-0.47, 0.160.500.008252451
2025-01-10 22:43:5959-262.4-55.2-12.377.5159765.7-28.4-0.48, 0.160.510.008252452
2025-01-10 22:45:5960-283.5-55.2-12.681.4168555.7-28.7-0.48, 0.160.512.268252453
2025-01-10 22:47:5961-286.7-56.2-12.876.9164965.6-28.7-0.48, 0.160.512.948252454
2025-01-10 22:49:5962-296.1-56.4-12.978.4168025.6-28.6-0.48, 0.160.518.418252455
2025-01-10 22:51:5963-301.3-57.4-12.782.3172165.8-28.4-0.48, 0.170.513.078252456
2025-01-10 22:53:5964-302.8-59.9-12.983.0172286.0-28.6-0.48, 0.170.512.318252457
2025-01-10 22:55:5965-303.1-62.3-12.882.4171306.1-28.8-0.49, 0.170.511.478252458
2025-01-10 22:57:5966-324.2-60.4-12.889.3185196.4-28.8-0.48, 0.180.5214.768252459
2025-01-10 22:59:5967-341.0-62.1-12.991.0192537.0-28.7-0.48, 0.190.529.178252460
2025-01-10 23:01:5968-336.7-67.9-13.190.2186657.1-28.5-0.48, 0.190.524.588252461
2025-01-10 23:03:5969-354.0-72.9-12.996.2197857.2-28.4-0.48, 0.190.512.558252462
2025-01-10 23:05:5970-355.7-75.5-13.195.2196517.2-28.6-0.48, 0.190.522.628252463
2025-01-10 23:07:5971-356.8-78.1-13.593.5193077.3-29.1-0.49, 0.190.525.458252464
2025-01-10 23:09:5972-359.7-75.3-13.691.8193487.3-29.8-0.50, 0.190.533.188252465
2025-01-10 23:11:5973-377.2-75.3-13.597.5204257.5-29.7-0.50, 0.190.532.198252466
2025-01-10 23:13:5974-374.5-73.9-13.795.1200977.6-30.0-0.50, 0.200.543.578252467
2025-01-10 23:15:5975-369.1-77.4-13.892.5196227.7-30.3-0.51, 0.200.543.088252468
2025-01-10 23:17:5976-370.1-79.2-13.793.9198187.8-30.2-0.51, 0.200.543.228252469
2025-01-10 23:19:5977-373.2-80.3-13.694.5199677.8-30.1-0.50, 0.200.542.038252470
2025-01-10 23:21:5978-371.3-81.0-13.495.5199117.7-30.2-0.50, 0.200.541.018252471
2025-01-10 23:23:5979-373.1-80.6-13.895.3198497.7-29.9-0.50, 0.200.540.008252472
2025-01-10 23:25:5980-378.9-81.8-13.796.4202127.9-30.1-0.50, 0.200.540.008252473
2025-01-10 23:27:5981-383.8-80.9-13.7100.2204128.1-29.9-0.50, 0.200.541.148252474
2025-01-10 23:29:5982-395.5-81.5-13.7100.7210858.1-29.6-0.50, 0.210.541.238252475
2025-01-10 23:31:5983-405.4-82.3-13.7105.4216948.3-29.1-0.49, 0.210.531.528252476
2025-01-10 23:33:5984-405.1-82.0-13.8104.6215198.3-28.8-0.48, 0.210.530.008252477
2025-01-10 23:35:5985-410.7-81.4-13.8103.7218728.3-28.9-0.48, 0.210.530.008252478
2025-01-10 23:37:5986-414.7-78.9-13.8105.1221058.4-28.7-0.48, 0.210.530.008252479
2025-01-10 23:39:5987-490.6-80.8-13.5150.1272726.2-30.8-0.52, 0.170.540.888252480
2025-01-10 23:41:5988-500.4-81.4-13.4157.9280795.9-30.5-0.51, 0.170.540.988252481
2025-01-10 23:43:5989-486.7-81.8-13.6149.6269705.8-30.4-0.51, 0.170.540.008252482
2025-01-10 23:45:5990-511.1-78.9-13.4162.3288465.7-30.9-0.52, 0.160.540.008252483
2025-01-10 23:47:5991-498.9-79.6-13.6152.0277915.9-30.6-0.51, 0.170.540.008252484
2025-01-10 23:49:5992-501.7-79.8-13.5153.7279675.4-30.9-0.52, 0.160.540.008252485
2025-01-10 23:51:5993-507.2-79.0-13.4156.8285085.6-31.3-0.52, 0.160.550.008252486
2025-01-10 23:53:5994-536.6-76.0-13.6166.0301015.1-31.4-0.53, 0.150.550.008252487
2025-01-10 23:55:5995-546.2-79.0-13.4168.8308345.1-31.9-0.53, 0.150.551.208252488
2025-01-10 23:57:5996-545.3-75.8-13.6169.1306675.1-31.7-0.53, 0.150.550.008252489
2025-01-10 23:59:5997-544.7-74.3-13.8165.2301824.9-31.9-0.53, 0.150.550.848253210
2025-01-11 00:01:5998-577.7-73.2-13.6172.9321733.8-32.2-0.54, 0.130.551.178253211
2025-01-11 00:03:5999-599.4-75.2-13.6178.1334793.5-32.8-0.55, 0.120.565.858253212
2025-01-11 00:05:59100-601.3-76.3-13.6181.0335853.4-32.6-0.54, 0.120.560.848253213
2025-01-11 00:07:59101-617.5-83.4-13.8182.7339792.5-33.0-0.55, 0.110.560.008253214
2025-01-11 00:09:59102-634.1-87.2-13.6194.2354252.4-33.2-0.55, 0.100.560.858253215
2025-01-11 00:11:59103-630.0-90.3-13.8187.3348062.3-33.1-0.55, 0.100.560.008253216
2025-01-11 00:13:59104-664.9-91.1-13.7193.9369900.8-32.1-0.54, 0.080.540.008253217
2025-01-11 00:15:59105-632.9-90.7-13.6189.6351642.0-33.4-0.56, 0.100.570.928253218
2025-01-11 00:17:59106-625.4-91.9-13.9183.5344072.0-33.6-0.56, 0.100.570.008253219
2025-01-11 00:19:59107-663.5-92.6-13.7193.8371460.5-32.9-0.55, 0.070.550.008253220
2025-01-11 00:21:59108-673.1-93.1-13.8197.4378020.6-32.9-0.55, 0.070.550.008253221
2025-01-11 00:23:59109-672.9-92.0-13.8198.0378560.7-32.9-0.55, 0.070.560.008253222
2025-01-11 00:25:59110-672.3-92.0-13.8199.6379340.5-33.0-0.55, 0.070.560.008253223
2025-01-11 00:27:59111-689.7-89.9-13.8207.239015-0.3-32.9-0.55, 0.060.550.008253224
2025-01-11 00:29:59112-687.4-89.2-13.8207.938954-0.4-33.0-0.55, 0.050.550.008253225
2025-01-11 00:31:59113-688.5-88.6-13.8208.239191-0.7-21.9-0.38, 0.060.380.008253226
2025-01-11 00:33:59114-695.7-87.1-13.8208.439310-1.3-22.1-0.38, 0.050.380.008253227

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )