Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17935
Detector 14 day operating status:

Last detected dimming:
   212 hours and 47 minutes ago (2025-07-06 23:23 UTC)


Overview for dimming #:
   17935           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17935          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-01-19 01:55:5910.00.00.00.00 , 0.008264592
2025-01-19 01:57:5920.00.00.00.00 , 0.008264593
2025-01-19 01:59:5930.00.00.00.00 , 0.008264594
2025-01-19 02:01:5940.00.00.00.00 , 0.008264595
2025-01-19 02:03:5950.00.00.00.00 , 0.008264596
2025-01-19 02:05:5960.00.00.00.00 , 0.008264597
2025-01-19 02:07:5970.00.00.00.00 , 0.008264598
2025-01-19 02:09:5980.00.00.00.00 , 1.128264599
2025-01-19 02:11:5990.00.00.00.00 , 3.058264600
2025-01-19 02:13:59100.00.00.00.00 , 2.138264601
2025-01-19 02:15:59110.00.00.00.00 , 0.008264602
2025-01-19 02:17:59120.00.00.00.00 , 0.008264603
2025-01-19 02:19:5913-2.4-17.3-19.20.9122 , 3.978264604
2025-01-19 02:21:5914-2.8-19.2-21.21.0131 , 0.008264605
2025-01-19 02:23:5915-2.0-15.4-18.30.9113 , 0.008264606
2025-01-19 02:25:5916-1.9-15.1-16.80.9119 , 0.928264607
2025-01-19 02:27:5917-1.3-12.5-16.50.679 , 1.768264608
2025-01-19 02:29:5918-16.1-23.7-11.80.412480.96, -0.601.137.098264609
2025-01-19 02:31:5919-19.7-26.2-12.30.114300.96, -0.601.134.608264610
2025-01-19 02:33:5920-23.6-27.7-12.90.016500.97, -0.601.141.448264611
2025-01-19 02:35:5921-27.9-30.1-14.00.018270.96, -0.601.141.598264612
2025-01-19 02:37:5922-31.7-30.8-15.60.019350.97, -0.601.141.608264613
2025-01-19 02:39:5923-37.3-32.4-16.40.021720.97, -0.601.142.238264614
2025-01-19 02:41:5924-43.1-34.3-17.80.023860.97, -0.601.1410.798264615
2025-01-19 02:43:5925-48.1-36.5-18.30.025650.96, -0.601.139.708264616
2025-01-19 02:45:5926-51.2-37.9-18.40.127340.97, -0.601.1412.848264617
2025-01-19 02:47:5927-57.4-39.6-18.10.2296824.2-18.5-0.29, 0.490.5717.678264618
2025-01-19 02:49:5928-66.4-40.5-19.10.8326320.8-14.1-0.23, 0.440.5029.868264619
2025-01-19 02:51:5929-71.3-40.8-19.80.8343020.9-13.8-0.23, 0.440.4922.148264620
2025-01-19 02:53:5930-76.8-41.6-20.70.7357920.8-14.1-0.23, 0.440.5023.418264621
2025-01-19 02:55:5931-83.7-43.8-21.00.9384521.9-15.9-0.26, 0.450.5220.518264622
2025-01-19 02:57:5932-89.5-45.2-21.31.1405922.2-16.9-0.27, 0.460.5322.008264623
2025-01-19 02:59:5933-94.6-45.8-21.20.9430022.8-17.7-0.28, 0.470.5518.278264624
2025-01-19 03:01:5934-100.3-46.9-21.61.0447622.0-16.3-0.26, 0.460.5321.698264625
2025-01-19 03:03:5935-107.6-47.4-21.71.4476922.1-16.4-0.27, 0.460.5318.198264626
2025-01-19 03:05:5936-113.7-48.5-20.21.6510123.6-18.9-0.30, 0.480.5713.208264627
2025-01-19 03:07:5937-119.6-49.7-19.71.9537324.2-20.6-0.33, 0.490.595.528264628
2025-01-19 03:09:5938-121.0-50.5-19.82.2536223.5-19.3-0.31, 0.480.577.668264629
2025-01-19 03:11:5939-128.0-51.3-18.02.4581524.7-21.5-0.34, 0.500.602.138264630
2025-01-19 03:13:5940-135.2-52.2-17.03.1618225.2-22.9-0.36, 0.500.621.538264631
2025-01-19 03:15:5941-136.6-52.9-17.92.2608425.1-21.6-0.34, 0.500.604.698264632
2025-01-19 03:17:5942-143.9-54.2-17.12.6642324.9-22.9-0.36, 0.500.611.208264633
2025-01-19 03:19:5943-146.3-54.8-16.82.6654024.9-23.4-0.36, 0.500.621.418264634
2025-01-19 03:21:5944-149.1-55.3-16.42.6669824.3-22.2-0.35, 0.490.600.008264635
2025-01-19 03:23:5945-150.4-56.1-16.62.6673923.4-22.6-0.36, 0.480.590.008264636
2025-01-19 03:25:5946-157.0-56.8-15.45.1719223.5-22.0-0.35, 0.480.590.008264637
2025-01-19 03:27:5947-159.0-57.3-15.35.1726821.7-22.6-0.36, 0.450.580.008264638
2025-01-19 03:29:5948-161.9-58.1-15.25.2740220.4-22.1-0.36, 0.430.560.008264639
2025-01-19 03:31:5949-165.3-58.5-15.35.0749921.8-21.0-0.34, 0.450.560.008264640
2025-01-19 03:33:5950-167.9-59.2-15.54.6754222.9-20.1-0.32, 0.470.570.008264641
2025-01-19 03:35:5951-169.4-59.7-15.55.1762023.2-21.2-0.34, 0.470.580.008264642
2025-01-19 03:37:5952-167.8-60.5-16.13.2732424.0-19.2-0.30, 0.490.570.008264643
2025-01-19 03:39:5953-167.9-60.4-16.42.7724823.9-19.2-0.30, 0.480.571.168264644
2025-01-19 03:41:5954-171.8-61.9-16.13.0743623.7-19.1-0.30, 0.480.570.008264645
2025-01-19 03:43:5955-171.9-61.3-16.43.0736423.8-19.4-0.31, 0.480.571.838264646
2025-01-19 03:45:5956-173.7-61.8-16.22.9746123.9-19.3-0.31, 0.480.574.538264647
2025-01-19 03:47:5957-174.7-61.9-16.52.9745623.8-19.3-0.31, 0.480.571.038264648
2025-01-19 03:49:5958-175.5-62.2-16.43.1749623.7-19.0-0.30, 0.480.571.028264649
2025-01-19 03:51:5959-177.0-62.0-16.53.0751523.6-19.0-0.30, 0.480.570.008264650
2025-01-19 03:53:5960-179.0-62.0-16.53.4761123.8-19.3-0.31, 0.480.570.008264651
2025-01-19 03:55:5961-179.2-61.9-16.53.9758923.7-19.3-0.31, 0.480.570.008264652
2025-01-19 03:57:5962-180.2-61.9-16.24.0771723.9-19.4-0.31, 0.480.570.008264653
2025-01-19 03:59:5963-181.2-61.6-16.44.1771923.8-19.4-0.31, 0.480.570.008264654
2025-01-19 04:01:5964-184.1-62.1-16.34.3788524.1-19.9-0.31, 0.490.580.938264655
2025-01-19 04:03:5965-181.8-61.9-16.63.6771824.1-20.0-0.32, 0.490.580.008264656
2025-01-19 04:05:5966-181.4-61.8-16.83.7768924.1-19.8-0.31, 0.490.580.008264657
2025-01-19 04:07:5967-182.2-61.7-16.73.6771224.1-19.9-0.31, 0.490.580.008264658
2025-01-19 04:09:5968-186.7-61.4-15.53.6822724.5-20.5-0.32, 0.490.590.008264659
2025-01-19 04:11:5969-186.7-61.2-15.63.6818824.5-20.3-0.32, 0.490.590.008264660
2025-01-19 04:13:5970-188.2-61.4-15.63.8826824.5-20.3-0.32, 0.490.590.848264661
2025-01-19 04:15:5971-187.8-61.1-15.83.7826624.6-20.7-0.33, 0.490.594.168264662
2025-01-19 04:17:5972-186.6-60.7-15.73.6823924.6-20.6-0.32, 0.500.590.008264663
2025-01-19 04:19:5973-188.4-60.9-15.83.9837624.7-20.7-0.33, 0.500.5915.408264664
2025-01-19 04:21:5974-189.8-61.2-15.74.2848824.7-20.4-0.32, 0.500.592.028264665
2025-01-19 04:23:5975-192.9-60.3-16.14.9861124.7-20.2-0.32, 0.500.591.588264666
2025-01-19 04:25:5976-194.4-60.2-15.95.0874224.8-20.4-0.32, 0.500.591.138264667
2025-01-19 04:27:5977-197.2-60.7-15.85.5891524.9-20.7-0.32, 0.500.601.068264668
2025-01-19 04:29:5978-198.4-59.9-15.75.4902424.3-20.8-0.33, 0.490.590.008264669
2025-01-19 04:31:5979-198.3-59.8-15.75.5904125.1-21.5-0.34, 0.500.600.008264670
2025-01-19 04:33:5980-199.2-58.8-15.65.6910424.4-21.8-0.34, 0.490.600.008264671
2025-01-19 04:35:5981-200.1-58.6-15.55.8922224.8-22.5-0.35, 0.500.610.878264672
2025-01-19 04:37:5982-201.0-57.9-15.66.1924925.0-22.6-0.35, 0.500.616.478264673
2025-01-19 04:39:5983-201.8-56.5-15.86.5927524.6-22.8-0.36, 0.490.611.508264674
2025-01-19 04:41:5984-205.7-56.3-15.47.5957124.8-22.8-0.36, 0.500.611.578264675
2025-01-19 04:43:5985-203.8-55.3-15.37.9969125.5-22.7-0.35, 0.510.621.288264676
2025-01-19 04:45:5986-209.5-54.4-14.07.61058625.7-22.9-0.36, 0.510.621.188264677
2025-01-19 04:47:5987-208.4-53.9-13.87.41069625.2-22.6-0.35, 0.500.614.168264678
2025-01-19 04:49:5988-211.8-53.1-13.97.71087924.7-22.7-0.36, 0.500.610.898264679
2025-01-19 04:51:5989-212.0-52.6-13.77.51094924.6-22.7-0.36, 0.490.610.008264680
2025-01-19 04:53:5990-215.2-52.8-13.97.71106524.7-22.9-0.36, 0.500.610.008264681
2025-01-19 04:55:5991-214.8-52.9-13.77.61108423.9-22.8-0.36, 0.480.600.008264682
2025-01-19 04:57:5992-216.3-52.7-13.97.51108723.0-22.5-0.36, 0.470.590.008264683
2025-01-19 04:59:5993-218.4-54.2-13.87.71123422.8-22.4-0.36, 0.470.590.008264684
2025-01-19 05:01:5994-218.2-54.9-13.87.61123022.7-22.3-0.35, 0.460.580.008264685
2025-01-19 05:03:5995-219.3-55.4-13.97.51122722.3-22.0-0.35, 0.460.580.978264686
2025-01-19 05:05:5996-221.0-56.9-13.97.21133521.9-22.1-0.35, 0.450.570.008264687
2025-01-19 05:07:5997-226.0-57.6-13.97.31155321.7-22.0-0.35, 0.450.570.008264688
2025-01-19 05:09:5998-228.5-58.4-13.97.41173922.5-21.9-0.35, 0.460.580.008264689
2025-01-19 05:11:5999-230.1-58.4-13.87.51188823.3-22.0-0.35, 0.470.590.008264690
2025-01-19 05:13:59100-232.7-58.5-13.97.41201922.5-22.0-0.35, 0.460.580.008264691

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )