Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17937
Detector 14 day operating status:

Last detected dimming:
   213 hours and 22 minutes ago (2025-07-20 23:25 UTC)


Overview for dimming #:
   17937           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17937          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-01-19 08:21:5920.00.00.00.00 , 0.008264785
2025-01-19 08:23:5930.00.00.00.00 , 0.008264786
2025-01-19 08:25:594-0.6-2.3-7.80.5691.06, -0.241.090.008264787
2025-01-19 08:27:595-3.6-7.8-8.55.03331.05, -0.241.08228.898264788
2025-01-19 08:29:596-8.1-10.3-9.08.8708 , 227.858264789
2025-01-19 08:31:597-12.3-13.1-9.210.81004-24.5-21.3-0.33, -0.340.4876.278264790
2025-01-19 08:33:598-14.5-13.4-9.311.11187-23.9-17.1-0.27, -0.330.436.588264791
2025-01-19 08:35:599-23.9-14.8-8.917.91902-24.5-15.1-0.24, -0.340.428.528264792
2025-01-19 08:37:5910-35.8-17.8-8.825.82791-24.0-16.4-0.26, -0.330.4220.398264793
2025-01-19 08:39:5911-41.5-17.6-8.527.7338630.1-20.2-0.30, 0.580.6510.458264794
2025-01-19 08:41:5912-53.9-18.7-8.534.14379-48.6-61.2-0.59, -0.730.931.688264795
2025-01-19 08:43:5913-58.5-25.7-8.537.24719-47.3-60.8-0.60, -0.710.930.008264796
2025-01-19 08:45:5914-71.7-21.3-8.643.05842-46.3-54.5-0.57, -0.690.907.018264797
2025-01-19 08:47:5915-77.8-28.9-8.743.96114-46.5-57.5-0.59, -0.700.911.948264798
2025-01-19 08:49:5916-90.0-33.3-8.748.46948-47.3-57.7-0.58, -0.710.917.098264799
2025-01-19 08:51:5917-97.0-33.6-8.950.17441-46.5-54.6-0.57, -0.700.904.368264800
2025-01-19 08:53:5918-105.2-33.8-9.151.17868-30.0-30.5-0.44, -0.440.6210.808264801
2025-01-19 08:55:5919-123.2-33.5-9.255.99248-29.4-28.6-0.42, -0.430.6010.028264802
2025-01-19 08:57:5920-124.6-31.1-9.156.49355-28.2-27.2-0.41, -0.410.586.128264803
2025-01-19 08:59:5921-132.3-34.5-9.258.09768-29.2-27.7-0.41, -0.420.595.428264804
2025-01-19 09:01:5922-174.3-32.6-9.169.413193-25.7-25.9-0.40, -0.370.54116.038264805
2025-01-19 09:15:5923-221.0-46.3-9.583.715769-22.2-22.1-0.35, -0.310.470.008264810
2025-01-19 09:17:5924-222.0-47.8-9.684.515740-21.5-21.7-0.35, -0.290.460.008264811
2025-01-19 09:19:5925-234.6-49.1-9.789.216498-20.6-21.2-0.34, -0.280.440.008264812
2025-01-19 09:21:5926-274.4-51.5-10.197.018607-18.3-20.2-0.33, -0.240.410.938264813
2025-01-19 09:23:5927-247.2-55.2-9.992.716862-19.4-22.3-0.36, -0.260.441.198264814
2025-01-19 09:25:5928-298.7-57.2-10.2101.819815-17.7-19.7-0.33, -0.230.401.058264815
2025-01-19 09:27:5929-275.9-59.8-10.096.518387-17.6-20.5-0.34, -0.230.412.008264816
2025-01-19 09:29:5930-310.0-60.2-10.4101.820255-16.7-19.8-0.33, -0.210.391.618264817
2025-01-19 09:31:5931-325.4-62.5-10.5103.621007-16.7-19.4-0.32, -0.210.381.718264818
2025-01-19 09:33:5932-337.1-65.9-10.6106.321633-15.5-19.4-0.32, -0.190.376.028264819
2025-01-19 09:35:5933-341.9-66.9-10.7105.921759-14.3-19.0-0.32, -0.170.364.468264820
2025-01-19 09:37:5934-348.7-66.5-10.7106.522160-14.1-18.9-0.32, -0.160.360.008264821
2025-01-19 09:39:5935-353.9-69.6-10.7108.522458-13.7-18.8-0.32, -0.160.350.008264822
2025-01-19 09:41:5936-367.4-73.3-10.8110.723063-13.9-18.5-0.31, -0.160.350.008264823
2025-01-19 09:43:5937-374.4-82.1-10.8112.623299-13.5-18.6-0.31, -0.150.350.008264824
2025-01-19 09:45:5938-385.1-80.8-10.9111.223807-13.6-18.6-0.31, -0.160.350.008264825
2025-01-19 09:47:5939-393.0-83.2-10.8114.224422-13.8-18.4-0.31, -0.160.350.008264826
2025-01-19 09:49:5940-395.4-90.8-11.0113.924362-13.8-18.9-0.32, -0.160.360.008264827
2025-01-19 09:51:5941-406.9-95.0-11.0116.124899-13.3-18.8-0.32, -0.150.350.008264828
2025-01-19 09:53:5942-411.6-99.1-11.1116.724975-12.9-18.8-0.32, -0.140.350.008264829
2025-01-19 09:55:5943-427.2-95.5-11.0117.725926-12.9-17.2-0.29, -0.140.330.008264830
2025-01-19 09:57:5944-437.8-97.4-11.1119.226519-13.3-17.7-0.30, -0.150.341.358264831
2025-01-19 09:59:5945-439.7-94.5-11.1121.426744-13.8-18.1-0.31, -0.160.340.008264832

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )