Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17968
Detector 14 day operating status:

Last detected dimming:
   208 hours and 2 minutes ago (2025-07-01 19:17 UTC)


Overview for dimming #:
   17968           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17968          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-01-24 18:59:5910.00.00.00.00 , 0.008272261
2025-01-24 19:01:5920.00.00.00.00 , 0.008272262
2025-01-24 19:03:5930.00.00.00.00 , 0.978272263
2025-01-24 19:05:5940.00.00.00.00 , 0.008272264
2025-01-24 19:07:5950.00.00.00.00 , 0.008272265
2025-01-24 19:09:5960.00.00.00.00 , 0.008272266
2025-01-24 19:11:5970.00.00.00.00 , 0.008272267
2025-01-24 19:13:5980.00.00.00.00 , 1.318272268
2025-01-24 19:15:599-0.10.0-20.40.16-11.7-71.8-0.94, -0.170.962.428272269
2025-01-24 19:17:5910-0.10.0-21.80.04-11.7-71.4-0.94, -0.170.950.978272270
2025-01-24 19:19:5911-0.2-0.7-17.10.110-11.7-71.4-0.94, -0.170.951.088272271
2025-01-24 19:21:5912-0.3-2.4-12.40.223-11.7-71.4-0.94, -0.170.950.008272272
2025-01-24 19:23:5913-0.3-1.3-8.50.223-11.7-71.4-0.94, -0.170.950.008272273
2025-01-24 19:25:5914-0.5-2.7-10.40.436-11.8-71.0-0.94, -0.170.950.008272274
2025-01-24 19:27:5915-0.5-2.0-10.20.438-12.0-69.7-0.93, -0.180.941.048272275
2025-01-24 19:29:5916-0.6-2.9-10.20.545-12.0-69.8-0.93, -0.180.946.968272276
2025-01-24 19:31:5917-1.0-3.9-9.80.986-12.0-69.7-0.93, -0.180.947.048272277
2025-01-24 19:33:5918-1.1-3.2-8.91.0101-12.0-69.6-0.93, -0.180.945.738272278
2025-01-24 19:35:5919-1.5-4.5-8.41.5146-12.0-69.8-0.93, -0.180.945.898272279
2025-01-24 19:37:5920-1.3-4.1-9.21.4131-11.9-69.9-0.93, -0.170.945.698272280
2025-01-24 19:39:5921-3.0-6.1-8.72.4312-15.2-48.6-0.73, -0.200.7613.698272281
2025-01-24 19:41:5922-3.0-5.6-9.12.3294-14.3-54.6-0.80, -0.190.825.698272282
2025-01-24 19:43:5923-2.8-5.3-8.72.3295-13.3-59.2-0.85, -0.180.876.568272283
2025-01-24 19:45:5924-3.0-5.2-9.02.5314-12.2-65.3-0.90, -0.170.9114.998272284
2025-01-24 19:47:5925-3.4-5.4-9.03.2353-13.5-59.8-0.85, -0.190.8713.388272285
2025-01-24 19:49:5926-4.0-6.6-9.03.8406-13.7-57.5-0.83, -0.190.856.858272286
2025-01-24 19:51:5927-3.6-6.5-9.13.0359-14.0-55.8-0.81, -0.190.8314.168272287
2025-01-24 19:53:5928-7.1-9.0-9.14.9727-13.4-46.5-0.71, -0.170.7313.828272288
2025-01-24 19:55:5929-8.4-8.4-9.35.8849-14.6-44.1-0.68, -0.190.7117.578272289
2025-01-24 19:57:5930-9.5-8.7-8.97.1995-14.4-44.1-0.68, -0.180.7114.378272290
2025-01-24 19:59:5931-10.2-9.5-9.17.41039-14.3-40.9-0.64, -0.180.674.098272291
2025-01-24 20:01:5932-11.0-9.1-9.47.51101-14.1-39.3-0.62, -0.170.653.918272292
2025-01-24 20:03:5933-15.3-9.7-9.39.41487-9.5-38.7-0.62, -0.090.6313.828272293
2025-01-24 20:05:5934-16.2-11.4-9.49.61557-7.0-39.6-0.64, -0.050.642.048272294
2025-01-24 20:07:5935-17.8-12.0-9.410.41707-6.7-39.3-0.64, -0.040.641.718272295
2025-01-24 20:09:5936-17.7-11.7-9.79.71682-7.2-40.4-0.65, -0.050.650.898272296
2025-01-24 20:11:5937-21.0-10.9-9.610.91969-9.5-43.1-0.68, -0.100.690.008272297
2025-01-24 20:13:5938-24.1-11.4-9.713.12207-7.2-41.9-0.67, -0.060.670.008272298
2025-01-24 20:15:5939-26.0-11.9-10.113.32280-8.1-40.8-0.65, -0.070.660.008272299
2025-01-24 20:17:5940-29.1-12.9-9.815.52601-7.8-41.9-0.67, -0.070.670.008272300
2025-01-24 20:19:5941-29.4-12.9-9.615.22686-9.0-42.5-0.68, -0.090.680.928272301
2025-01-24 20:21:5942-29.6-13.0-9.715.42650-8.9-42.8-0.68, -0.090.680.008272302
2025-01-24 20:23:5943-29.9-13.6-9.715.32674-8.4-42.6-0.68, -0.080.680.008272303
2025-01-24 20:25:5944-33.4-13.6-9.616.42995-8.0-42.5-0.68, -0.070.680.008272304
2025-01-24 20:27:5945-36.8-13.4-9.518.53327-8.8-43.5-0.69, -0.090.692.018272305
2025-01-24 20:29:5946-39.0-14.6-9.720.13485-8.8-43.7-0.69, -0.090.701.958272306
2025-01-24 20:31:5947-40.0-14.9-10.020.63520-8.2-44.1-0.70, -0.080.700.008272307
2025-01-24 20:33:5948-31.3-14.6-10.118.32708-7.6-50.8-0.78, -0.070.787.438272308
2025-01-24 20:35:5949-36.6-14.7-10.021.43255-6.5-50.6-0.78, -0.050.784.878272309
2025-01-24 20:37:5950-35.6-15.5-9.921.13149-7.3-49.9-0.77, -0.070.776.248272310
2025-01-24 20:39:5951-38.1-17.5-10.021.83337-6.9-49.5-0.76, -0.060.770.958272311
2025-01-24 20:41:5952-40.1-17.0-10.022.63467 , 0.848272312
2025-01-24 20:43:5953-41.8-16.7-10.123.63615 , 0.008272313
2025-01-24 20:45:5954-57.8-21.7-10.628.14845-25.04.80.08, -0.340.353.338272314
2025-01-24 20:47:5955-57.6-22.5-10.628.64823-25.04.70.07, -0.340.353.878272315
2025-01-24 20:49:5956-60.5-22.3-10.828.84988-24.94.80.08, -0.340.352.258272316
2025-01-24 20:51:5957-67.0-23.3-10.631.15516-25.04.70.07, -0.340.351.558272317
2025-01-24 20:53:5958-69.2-23.6-10.632.55688-24.94.40.07, -0.340.350.008272318
2025-01-24 20:55:5959-67.6-23.5-10.531.85532-24.94.60.07, -0.340.350.008272319
2025-01-24 20:57:5960-67.5-22.7-10.631.55534-24.84.60.07, -0.340.340.008272320
2025-01-24 21:01:5961-69.8-24.0-10.631.15733-24.94.60.07, -0.340.350.008272322
2025-01-24 21:03:5962-74.8-24.8-10.533.66149-24.84.40.07, -0.340.340.008272323
2025-01-24 21:05:5963-80.3-25.9-10.931.86384-19.126.40.43, -0.250.499.228272324
2025-01-24 21:07:5964-89.2-26.3-10.834.27195-19.824.20.39, -0.260.4718.678272325
2025-01-24 21:09:5965-111.1-28.2-10.841.58996-19.923.70.38, -0.260.469.628272326
2025-01-24 21:11:5966-106.9-27.8-10.841.58649-18.927.70.45, -0.250.5111.068272327
2025-01-24 21:13:5967-107.7-29.6-10.840.88682-18.329.90.48, -0.240.538.128272328
2025-01-24 21:15:5968-112.6-30.6-11.041.98997-18.529.20.47, -0.240.537.668272329
2025-01-24 21:17:5969-116.7-29.8-11.142.59254-17.233.80.54, -0.220.5827.158272330
2025-01-24 21:19:5970-122.0-30.7-11.042.79583-17.134.40.55, -0.220.5916.738272331
2025-01-24 21:21:5971-130.6-31.4-10.945.110373-16.935.10.56, -0.220.6024.678272332
2025-01-24 21:23:5972-125.6-32.0-11.041.79828-17.034.60.55, -0.220.5920.428272333
2025-01-24 21:25:5973-127.4-31.9-11.340.59744-16.835.10.56, -0.220.6012.728272334
2025-01-24 21:27:5974-146.8-31.2-11.347.311186-15.439.50.62, -0.200.6513.478272335
2025-01-24 21:29:5975-152.7-32.4-11.448.411513-14.642.50.66, -0.180.6917.998272336
2025-01-24 21:31:5976-156.4-32.7-11.647.811663-14.343.20.67, -0.180.6939.848272337
2025-01-24 21:33:5977-162.4-33.4-11.749.411978-14.343.10.67, -0.180.6930.958272338
2025-01-24 21:35:5978-165.6-33.9-11.750.012123-14.143.20.67, -0.180.7023.388272339
2025-01-24 21:37:5979-191.9-34.6-12.055.513689-3.8-37.0-0.61, 0.010.6131.788272340
2025-01-24 21:39:5980-187.5-34.6-11.954.313345-13.545.60.70, -0.170.7221.188272341
2025-01-24 21:41:5981-187.0-36.0-12.156.813182-14.144.00.68, -0.180.712.018272342
2025-01-24 21:43:5982-189.5-37.7-12.158.213261-5.6-41.6-0.67, -0.030.671.908272343
2025-01-24 21:45:5983-199.9-38.3-12.160.413831-3.8-37.5-0.62, 0.010.623.298272344
2025-01-24 21:47:5984-198.5-37.7-12.264.613625-4.9-41.1-0.66, -0.010.6612.988272345
2025-01-24 21:49:5985-207.7-39.9-12.366.514100-4.9-40.7-0.66, -0.010.6612.008272346
2025-01-24 21:51:5986-213.3-40.9-12.367.814410-12.451.10.77, -0.160.7813.768272347
2025-01-24 21:53:5987-232.3-41.4-12.271.915792-3.5-37.2-0.61, 0.010.6116.118272348
2025-01-24 21:55:5988-233.7-41.9-12.471.115837-4.1-37.6-0.62, 0.000.6215.768272349
2025-01-24 21:57:5989-230.3-42.7-12.270.215733-10.857.90.84, -0.140.8524.908272350
2025-01-24 21:59:5990-233.3-42.6-12.368.115853-11.156.30.83, -0.140.8426.298272351
2025-01-24 22:01:5991-254.5-43.2-12.472.717192-9.38.00.14, -0.070.165.518272352
2025-01-24 22:03:5992-265.8-43.6-12.774.217687-9.08.90.16, -0.060.170.008272353
2025-01-24 22:05:5993-271.8-44.7-12.774.617838-8.311.40.20, -0.050.200.858272354
2025-01-24 22:07:5994-280.2-46.5-12.776.118346-8.013.50.23, -0.050.2417.468272355
2025-01-24 22:09:5995-287.7-47.6-12.878.118661-8.013.60.24, -0.050.2413.558272356
2025-01-24 22:11:5996-293.4-48.0-13.177.318604-7.113.50.23, -0.030.249.088272357
2025-01-24 22:13:5997-296.2-48.1-13.077.218783-6.915.10.26, -0.030.262.148272358
2025-01-24 22:15:5998-282.7-48.1-13.474.817665-7.570.60.94, -0.100.952.518272359
2025-01-24 22:17:5999-292.1-48.6-13.476.718098-7.272.80.96, -0.100.960.898272360
2025-01-24 22:19:59100-299.2-48.7-13.578.218389-7.373.20.96, -0.100.960.008272361
2025-01-24 22:21:59101-295.9-49.7-13.771.517923-6.975.10.97, -0.100.970.008272362
2025-01-24 22:23:59102-315.1-50.3-13.782.419043-6.974.80.97, -0.100.970.008272363
2025-01-24 22:25:59103-324.7-50.6-13.786.519686-6.975.30.97, -0.100.971.188272364
2025-01-24 22:27:59104-323.6-51.6-13.884.619462-6.775.80.97, -0.090.985.828272365
2025-01-24 22:29:59105-334.9-52.8-13.887.320113-6.975.20.97, -0.100.976.168272366
2025-01-24 22:31:59106-334.3-52.0-13.887.420089-7.174.00.96, -0.100.974.508272367
2025-01-24 22:33:59107-334.2-53.0-14.087.519866-6.776.90.98, -0.100.982.598272368
2025-01-24 22:35:59108-335.1-53.4-13.986.919906-7.672.20.95, -0.100.962.298272369
2025-01-24 22:37:59109-367.1-53.7-13.895.521884-5.213.60.24, 0.000.241.708272370
2025-01-24 22:39:59110-379.2-54.6-13.897.822546-5.414.30.25, 0.000.251.658272371
2025-01-24 22:41:59111-403.4-54.6-14.2100.023672-7.014.40.25, -0.030.251.108272372
2025-01-24 22:43:59112-474.1-54.8-12.7150.330197-6.512.60.22, -0.020.221.138272373
2025-01-24 22:45:59113-488.7-54.9-12.8153.530870-5.910.40.18, -0.010.180.958272374
2025-01-24 22:47:59114-419.4-55.3-14.2103.024437-6.511.40.20, -0.020.200.998272375
2025-01-24 22:49:59115-493.8-56.4-13.0144.630757-6.210.00.17, -0.010.171.008272376
2025-01-24 22:51:59116-490.5-55.9-13.2135.830240-6.29.60.17, -0.010.170.958272377
2025-01-24 22:53:59117-514.8-56.3-13.1156.831813-6.38.30.15, -0.010.150.858272378
2025-01-24 22:55:59118-515.4-56.1-13.3156.831756-5.98.30.15, -0.010.151.128272379
2025-01-24 22:57:59119-532.3-56.7-13.3162.332648-6.17.30.13, -0.010.130.008272380
2025-01-24 22:59:59120-512.6-56.6-13.5138.631152-6.67.80.14, -0.020.140.008272381
2025-01-24 23:01:59121-522.3-56.5-13.5140.031578-6.56.10.11, -0.020.110.008272382
2025-01-24 23:03:59122-525.0-57.0-13.5142.431724-6.65.20.09, -0.020.090.008272383

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )