Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 17994
Detector 14 day operating status:

Last detected dimming:
   210 hours and 48 minutes ago (2025-07-16 22:27 UTC)


Overview for dimming #:
   17994           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 17994          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2025-01-26 20:47:5910.00.00.00.00 , 0.008275186
2025-01-26 20:49:5920.00.00.00.00 , 0.008275187
2025-01-26 20:51:5930.00.00.00.00 , 0.008275188
2025-01-26 20:53:594-0.7-6.9-12.90.255 , 0.008275189
2025-01-26 20:55:595-1.0-9.3-14.50.371 , 0.008275190
2025-01-26 20:57:596-1.7-10.5-13.10.6136 , 0.008275191
2025-01-26 21:01:597-13.0-17.0-11.54.41066-20.9-41.9-0.63, -0.290.690.008275193
2025-01-26 21:03:598-17.5-20.8-12.65.31295-20.9-42.2-0.64, -0.290.700.008275194
2025-01-26 21:05:599-22.3-23.5-13.16.31568-21.1-41.2-0.62, -0.290.691.618275195
2025-01-26 21:07:5910-25.7-26.9-13.86.91717-21.2-41.1-0.62, -0.290.690.008275196
2025-01-26 21:09:5911-30.5-29.5-14.57.61931-21.2-39.8-0.60, -0.290.670.868275197
2025-01-26 21:11:5912-34.0-31.5-14.68.32097-21.5-39.6-0.60, -0.300.670.008275198
2025-01-26 21:13:5913-38.8-33.8-15.48.92268-21.4-39.7-0.60, -0.300.670.008275199
2025-01-26 21:15:5914-43.8-35.3-15.69.82494-21.6-39.7-0.60, -0.300.670.008275200
2025-01-26 21:17:5915-57.0-37.2-15.812.73240-21.8-39.8-0.60, -0.300.674.358275201
2025-01-26 21:19:5916-64.1-37.7-15.614.43670-21.7-40.6-0.61, -0.300.688.298275202
2025-01-26 21:21:5917-69.8-39.2-15.915.13855-21.7-41.2-0.62, -0.300.694.698275203
2025-01-26 21:23:5918-78.6-41.0-16.316.54214-21.9-41.7-0.63, -0.310.702.028275204
2025-01-26 21:25:5919-85.4-40.7-17.017.24387-22.3-41.5-0.62, -0.310.700.008275205
2025-01-26 21:27:5920-92.2-41.7-17.118.44683-22.1-41.2-0.62, -0.310.690.008275206
2025-01-26 21:29:5921-97.1-41.9-17.918.24662-22.6-41.7-0.62, -0.320.700.008275207
2025-01-26 21:31:5922-105.8-44.2-17.619.95071-22.5-41.4-0.62, -0.320.700.008275208
2025-01-26 21:33:5923-113.7-48.1-17.620.85326-22.4-41.6-0.62, -0.320.702.848275209
2025-01-26 21:35:5924-123.6-55.7-17.322.35704-22.5-41.7-0.62, -0.320.705.138275210
2025-01-26 21:37:5925-129.2-58.3-17.322.95857-22.5-42.1-0.63, -0.320.705.528275211
2025-01-26 21:39:5926-135.8-63.2-17.623.66043-22.8-42.1-0.63, -0.320.704.638275212
2025-01-26 21:41:5927-140.4-67.0-17.924.06137-22.7-42.0-0.62, -0.320.705.128275213
2025-01-26 21:43:5928-147.1-69.7-18.224.56281-22.8-42.3-0.63, -0.320.712.528275214
2025-01-26 21:45:5929-150.9-70.6-18.424.96394-22.8-42.2-0.63, -0.320.712.318275215
2025-01-26 21:47:5930-154.0-73.7-18.725.06405-22.9-42.1-0.63, -0.320.701.898275216
2025-01-26 21:49:5931-158.7-76.6-18.725.26454-22.9-42.2-0.63, -0.320.710.008275217
2025-01-26 21:51:5932-161.4-79.1-19.325.26439-23.1-42.4-0.63, -0.330.710.008275218
2025-01-26 21:53:5933-163.1-80.4-19.425.26443-23.0-42.3-0.63, -0.330.710.008275219
2025-01-26 21:55:5934-167.6-84.0-19.125.96608-23.0-42.3-0.63, -0.330.710.898275220
2025-01-26 21:57:5935-170.2-87.6-19.625.96613-23.1-42.4-0.63, -0.330.710.848275221
2025-01-26 21:59:5936-174.4-89.2-19.426.66778-23.0-42.4-0.63, -0.330.710.008275222
2025-01-26 22:01:5937-177.1-91.8-18.827.06866-23.0-42.4-0.63, -0.330.710.008275223
2025-01-26 22:03:5938-179.9-93.2-19.127.26925-23.1-42.3-0.63, -0.330.710.008275224
2025-01-26 22:05:5939-186.3-95.5-17.929.57387-23.0-42.1-0.62, -0.330.700.008275225
2025-01-26 22:07:5940-189.1-96.5-18.728.47266-23.0-42.2-0.63, -0.330.710.008275226
2025-01-26 22:09:5941-192.6-98.2-18.728.87360-23.1-42.2-0.63, -0.330.710.008275227
2025-01-26 22:11:5942-196.4-99.3-18.928.97424-23.1-42.1-0.62, -0.330.700.008275228

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )