Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 6658
Detector 14 day operating status:

Last detected dimming:
   205 hours and 3 minutes ago (2025-07-15 22:55 UTC)


Overview for dimming #:
   6658           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 6658          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2014-07-30 17:26:0110.00.00.00.00 , 0.003227378
2014-07-30 17:28:0120.00.00.00.00 , 0.003227379
2014-07-30 17:30:0130.00.00.00.00 , 0.003227380
2014-07-30 17:32:0140.00.00.00.00 , 0.003227381
2014-07-30 17:34:015-1.8-15.3-22.70.079 , 0.003227382
2014-07-30 17:36:016-6.7-28.2-19.00.03071.06, 0.121.070.003227383
2014-07-30 17:38:017-11.9-40.2-19.00.04871.06, 0.121.071.003227384
2014-07-30 17:40:018-18.4-53.1-19.60.07171.06, 0.121.061.263227385
2014-07-30 17:42:019-25.9-65.1-17.10.010401.06, 0.121.061.533227386
2014-07-30 17:44:0110-32.0-72.6-16.90.012461.06, 0.121.061.623227387
2014-07-30 17:46:0111-37.1-77.6-16.90.014101.06, 0.121.061.583227388
2014-07-30 17:48:0112-41.3-80.5-16.60.015721.05, 0.121.061.423227389
2014-07-30 17:50:0113-44.3-81.5-16.30.017091.05, 0.121.061.213227390
2014-07-30 17:52:0114-46.7-82.7-16.30.018071.06, 0.121.061.063227391
2014-07-30 17:54:0115-49.4-83.0-16.10.019431.05, 0.121.060.003227392
2014-07-30 17:56:0116-78.7-82.6-19.44.726771.06, 0.121.061.213227393
2014-07-30 17:58:0117-109.6-81.6-22.98.333141.06, 0.121.062.943227394
2014-07-30 18:00:0118-121.1-84.1-23.511.836451.06, 0.121.063.543227395
2014-07-30 18:02:0119-130.0-85.6-24.413.938391.06, 0.111.063.123227396
2014-07-30 18:04:0120-140.0-87.4-24.215.041021.06, 0.111.062.393227397
2014-07-30 18:06:0121-144.9-90.6-24.014.942951.06, 0.111.061.623227398
2014-07-30 18:08:0122-149.7-104.1-24.314.243641.06, 0.111.060.953227399
2014-07-30 18:10:0123-155.7-116.5-24.013.745421.05, 0.111.062.853227400
2014-07-30 18:12:0124-160.7-114.7-23.913.245841.05, 0.101.064.793227401
2014-07-30 18:14:0125-160.9-110.2-23.513.246661.05, 0.101.056.423227402
2014-07-30 18:16:0126-159.6-111.9-23.313.246721.05, 0.101.0515.293227403
2014-07-30 18:18:0127-161.3-117.3-23.512.947021.05, 0.091.0514.713227404
2014-07-30 18:20:0128-165.8-112.6-22.713.04853-21.8-58.1-0.80, -0.420.9012.323227405
2014-07-30 18:22:0129-169.2-112.6-21.113.35095-21.8-57.7-0.79, -0.420.9015.883227406
2014-07-30 18:24:0130-168.0-113.9-19.913.15278-22.0-57.7-0.79, -0.430.9014.363227407
2014-07-30 18:26:0131-170.9-114.4-19.313.15431-21.6-57.1-0.79, -0.420.891.603227408
2014-07-30 18:28:0132-175.7-115.1-18.013.45795-21.1-56.0-0.78, -0.420.882.593227409
2014-07-30 18:30:0133-177.5-116.8-17.313.46015-21.1-56.1-0.78, -0.410.894.353227410
2014-07-30 18:32:0134-188.6-117.2-16.814.66558-21.1-56.7-0.79, -0.410.893.153227411
2014-07-30 18:34:0135-189.6-117.4-16.114.66847-21.3-57.1-0.79, -0.420.891.893227412
2014-07-30 18:36:0136-193.5-118.7-15.914.97143-21.0-56.7-0.79, -0.410.891.253227413
2014-07-30 18:38:0137-200.5-118.2-15.115.17565-20.7-56.3-0.79, -0.410.891.403227414
2014-07-30 18:40:0138-206.2-120.5-15.115.67755-20.6-56.3-0.79, -0.410.891.413227415
2014-07-30 18:42:0139-207.9-122.3-14.015.38014-20.7-56.4-0.79, -0.410.891.383227416
2014-07-30 18:44:0140-213.6-123.5-14.015.58122-20.3-55.7-0.78, -0.400.881.063227417
2014-07-30 18:46:0141-214.2-122.9-13.315.48280-20.3-55.8-0.78, -0.400.880.963227418
2014-07-30 18:48:0142-214.4-122.8-13.015.58348-20.2-55.7-0.78, -0.400.880.003227419
2014-07-30 18:50:0143-215.8-122.3-12.915.58559-20.3-55.7-0.78, -0.400.880.003227420
2014-07-30 18:52:0144-215.8-123.2-12.515.28639-20.3-55.7-0.78, -0.400.880.003227421
2014-07-30 18:54:0145-216.7-123.3-12.315.08757-20.2-55.5-0.78, -0.400.880.003227422
2014-07-30 18:56:0146-216.2-119.5-12.014.88898-20.3-55.6-0.78, -0.400.880.003227423

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )