Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 7205
Detector 14 day operating status:

Last detected dimming:
   200 hours and 48 minutes ago (2025-07-06 23:23 UTC)


Overview for dimming #:
   7205           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 7205          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2014-02-28 17:14:0110.00.00.00.00 , 0.003119220
2014-02-28 17:16:0120.00.00.00.00 , 0.003119221
2014-02-28 17:18:0130.00.00.00.00 , 0.003119222
2014-02-28 17:20:0140.00.00.00.00 , 0.953119223
2014-02-28 17:22:0150.00.00.00.00 , 1.303119224
2014-02-28 17:24:0160.00.00.00.00 , 1.403119225
2014-02-28 17:26:0170.00.00.00.00 , 1.463119226
2014-02-28 17:28:0180.00.00.00.00 , 1.443119227
2014-02-28 17:30:0190.00.00.00.00 , 1.823119228
2014-02-28 17:32:01100.00.00.00.00 , 1.743119229
2014-02-28 17:34:01110.00.00.00.00 , 2.293119230
2014-02-28 17:36:01120.00.00.00.00 , 2.153119231
2014-02-28 17:38:01130.00.00.00.00 , 2.053119232
2014-02-28 17:40:01140.00.00.00.00 , 1.813119233
2014-02-28 17:42:01150.00.00.00.00 , 1.713119234
2014-02-28 17:44:01160.00.00.00.00 , 1.653119235
2014-02-28 17:46:01170.00.00.00.00 , 1.433119236
2014-02-28 17:48:01180.00.0-16.90.02 , 1.303119237
2014-02-28 17:50:0119-0.10.0-17.70.04-2.53.30.06, 0.080.101.133119238
2014-02-28 17:52:0120-0.2-1.9-22.30.09-2.23.30.06, 0.090.110.003119239
2014-02-28 17:54:0121-0.3-3.2-23.10.012-2.13.30.06, 0.090.110.003119240
2014-02-28 17:56:0122-0.4-4.5-22.30.117-2.13.30.06, 0.090.110.003119241
2014-02-28 17:58:0123-0.4-5.7-23.40.119 , 0.003119242
2014-02-28 18:00:0124-0.5-6.7-22.20.125-2.23.30.06, 0.090.110.003119243
2014-02-28 18:02:0125-0.5-6.0-22.00.121-2.13.30.06, 0.090.110.003119244

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )