Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 7246
Detector 14 day operating status:

Last detected dimming:
   208 hours and 52 minutes ago (2025-07-01 19:17 UTC)


Overview for dimming #:
   7246           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 7246          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2014-03-02 17:04:0110.00.00.00.00 , 0.003120649
2014-03-02 17:06:0120.00.00.00.00 , 0.003120650
2014-03-02 17:08:0130.00.00.00.00 , 0.003120651
2014-03-02 17:10:0140.00.00.00.00 , 0.003120652
2014-03-02 17:12:0150.00.00.00.00 , 0.003120653
2014-03-02 17:14:0160.00.00.00.00 , 1.203120654
2014-03-02 17:16:0170.00.00.00.00 , 1.583120655
2014-03-02 17:18:0180.00.00.00.00 , 1.813120656
2014-03-02 17:20:0190.00.00.00.00 , 2.243120657
2014-03-02 17:22:0110-51.6-49.2-16.910.3265718.325.40.41, 0.420.596.453120658
2014-03-02 17:24:0111-61.7-53.0-17.311.9309418.325.80.42, 0.420.606.313120659
2014-03-02 17:26:0112-72.4-58.3-17.413.3353718.126.40.43, 0.420.606.653120660
2014-03-02 17:28:0113-84.7-60.4-17.514.7410618.026.60.43, 0.420.607.113120661
2014-03-02 17:30:0114-95.0-60.3-17.215.8459118.026.70.43, 0.420.608.583120662
2014-03-02 17:32:0115-107.0-62.3-17.616.9512318.126.80.43, 0.420.608.583120663
2014-03-02 17:34:0116-118.1-64.0-17.817.9555818.126.90.44, 0.420.608.483120664
2014-03-02 17:36:0117-128.2-65.1-18.418.7587818.127.00.44, 0.420.617.243120665
2014-03-02 17:38:0118-138.2-64.7-19.019.5617218.027.20.44, 0.420.617.133120666
2014-03-02 17:40:0119-146.7-64.4-19.519.9643017.927.30.44, 0.420.617.093120667
2014-03-02 17:42:0120-154.9-64.8-19.620.7674217.927.30.44, 0.420.617.113120668
2014-03-02 17:44:0121-163.4-65.2-19.721.3703017.827.30.44, 0.420.617.153120669
2014-03-02 17:46:0122-173.0-64.9-19.522.1741817.727.50.45, 0.410.617.773120670
2014-03-02 17:48:0123-182.7-64.7-19.822.8769217.427.90.45, 0.410.617.593120671
2014-03-02 17:50:0124-192.1-63.7-19.723.5807217.328.10.46, 0.410.616.993120672
2014-03-02 17:52:0125-200.3-63.8-20.024.0822017.028.50.46, 0.400.611.713120673
2014-03-02 17:54:0126-209.1-63.4-20.424.2841716.928.70.47, 0.400.611.743120674
2014-03-02 17:56:0127-216.8-63.5-20.424.5862316.729.00.47, 0.400.615.823120675
2014-03-02 17:58:0128-224.5-63.1-20.624.6878216.529.30.47, 0.390.622.003120676
2014-03-02 18:00:0129-258.2-63.4-19.829.21031416.029.50.48, 0.380.617.093120677
2014-03-02 18:02:0130-264.8-63.4-19.629.21047615.929.50.48, 0.380.616.093120678
2014-03-02 18:04:0131-272.5-65.4-19.929.31054815.929.60.48, 0.380.611.743120679
2014-03-02 18:06:0132-279.7-68.9-20.229.41064215.729.70.48, 0.380.612.693120680
2014-03-02 18:08:0133-285.4-75.9-20.129.41074015.729.60.48, 0.380.613.143120681
2014-03-02 18:10:0134-290.2-77.3-20.429.21075315.529.60.48, 0.380.613.233120682
2014-03-02 18:12:0135-300.1-84.3-20.729.21088915.529.70.48, 0.370.613.403120683
2014-03-02 18:14:0136-306.0-93.2-20.629.41101015.529.90.49, 0.370.613.003120684
2014-03-02 18:16:0137-317.4-114.2-20.829.61114215.430.10.49, 0.370.622.703120685
2014-03-02 18:18:0138-333.2-154.4-21.229.51130315.430.20.49, 0.370.622.373120686
2014-03-02 18:20:0139-341.4-174.1-21.429.51132815.330.30.49, 0.370.622.033120687
2014-03-02 18:22:0140-349.8-191.5-21.529.51139315.330.40.49, 0.370.620.003120688
2014-03-02 18:24:0141-359.3-207.4-21.729.71151015.230.50.50, 0.370.620.003120689
2014-03-02 18:26:0142-369.0-213.5-21.830.11164415.130.60.50, 0.370.621.243120690
2014-03-02 18:28:0143-377.2-230.6-22.030.31173915.130.60.50, 0.370.621.323120691
2014-03-02 18:30:0144-383.3-234.4-22.130.31178815.130.80.50, 0.370.620.893120692
2014-03-02 18:32:0145-392.7-241.7-22.430.21187214.830.90.50, 0.360.620.003120693
2014-03-02 18:34:0146-403.8-259.8-22.630.51196014.730.90.50, 0.360.620.003120694
2014-03-02 18:36:0147-414.5-300.5-22.930.71206614.630.80.50, 0.360.620.003120695
2014-03-02 18:38:0148-415.9-288.0-22.931.21219314.530.90.50, 0.360.620.003120696
2014-03-02 18:40:0149-428.4-312.7-23.231.51231114.330.80.50, 0.350.610.003120697
2014-03-02 18:42:0150-432.0-316.1-23.031.91241814.230.70.50, 0.350.610.003120698
2014-03-02 18:44:0151-442.7-331.7-23.332.51254913.930.70.50, 0.350.610.003120699

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )