Solar Demon Dimming Detection (sc)

Science! running on SDO/AIA 211 Synoptic data
2 minute cadence, typical delay 7 days
(detection version 1.00)
(view all Solar Demon detection tools)

Overview of dimming 8100
Detector 14 day operating status:

Last detected dimming:
   220 hours and 29 minutes ago (2025-07-02 23:57 UTC)


Overview for dimming #:
   8100           back to overview

Animations and graphs
   derotated original images ( non-derotated )
   dimming intensity ( overlaid on HMI )
   dimming mask

   base difference ( percentage )
   running difference ( percentage )

more

more

more


Details for dimming #: 8100          
timeseq #total
intensity
max
intensity
median
intensity
areasizelatlonx,y in R☉dist.
R☉
detectionImg ID
2013-11-17 01:26:0110.00.00.00.00 , 0.003044798
2013-11-17 01:28:0120.00.00.00.00 , 0.003044799
2013-11-17 01:30:0130.00.00.00.00 , 0.003044800
2013-11-17 01:32:0140.00.00.00.00 , 0.003044801
2013-11-17 01:34:0150.00.00.00.00 , 0.003044802
2013-11-17 01:36:0160.00.00.00.00 , 0.003044803
2013-11-17 01:38:0170.00.00.00.00 , 0.003044804
2013-11-17 01:40:0180.00.00.00.00 , 2.013044805
2013-11-17 01:42:0190.00.00.00.00 , 3.953044806
2013-11-17 01:44:01100.00.00.00.00 , 2.813044807
2013-11-17 01:46:01110.00.00.00.00 , 3.743044808
2013-11-17 01:48:01120.00.00.00.00 , 1.603044809
2013-11-17 01:50:01130.00.00.00.00 , 1.983044810
2013-11-17 01:52:01140.00.00.00.00 , 0.003044811
2013-11-17 01:54:01150.00.00.00.00 , 0.003044812
2013-11-17 01:56:01160.00.00.00.00 , 0.003044813
2013-11-17 01:58:01170.00.00.00.00 , 1.623044814
2013-11-17 02:00:01180.00.00.00.00 , 0.003044815
2013-11-17 02:02:01190.00.00.00.00 , 0.933044816
2013-11-17 02:04:01200.00.00.00.00 , 1.143044817
2013-11-17 02:06:0121-0.9-7.7-16.60.353-18.353.80.77, -0.340.851.763044818
2013-11-17 02:08:0122-1.8-10.9-15.40.6105-18.353.70.77, -0.340.851.093044819
2013-11-17 02:10:0123-2.3-13.1-15.30.8135-18.453.90.78, -0.340.850.003044820

The research leading to these results has received funding from the European Commission's Seventh Framework Programme (FP7/2007-2013) under the grant agreement nr. 263506 [AFFECTS], and grant agreement nr. 263252 [COMESEP]
Solar Demon is still under construction.
( Legal notices - SWSC (Volume 5, A18, 2015) research article:Solar Demon - an approach to detecting flares, dimmings, and EUV waves on SDO/AIA images )